
Track Record
What we’ve built,
and what’s next.
Our recent and upcoming developments, as reported in the press.
- 72Apartment buildings, owned and managed
- 7Parts of Los Angeles
- 45+Years in Los Angeles
- 17Buildings with four bedrooms or more
Development
The Motor Avenue corridor, and the Westside.
| Address | Area | What | Status | Source |
|---|---|---|---|---|
| 3659 South Motor Avenue | Palms | 68 apartments | Built | Urbanize LA |
| 3557 Motor Avenue · Motor Tides | Palms | 107 homes, seven stories, 1–4 bedrooms | Now leasing | Urbanize LA, 12 May 2026 |
| 3418–3554 South Motor Avenue | Palms | 200 proposed, 22 set aside for extremely-low-income households | Filed | The Real Deal |
| 9000–9020 Venice Boulevard | Palms / Culver City line | 490 proposed, 64 set aside | Filed | Urbanize LA / The Real Deal |
| 11261 Santa Monica Boulevard | West Los Angeles | 119 apartments | Filed | Urbanize LA |
| 1600 East Venice Boulevard | Venice | 77 apartments | Reported | The Real Deal |
| 1808 Lincoln Boulevard | Venice | 50 apartments | Reported | The Real Deal |
